| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Alice RILLET / Alice RILLET | HAV | 34.33 | 3 | 1 |
| 2 | Celeste DRONNE / Celeste DRONNE | AGD | 33.50 | 1 | 4 |
| 3 | Albane PRODHOMME / Albane PRODHOMME | RED | 31.99 | 2 | 2 |
| 4 | Emma DEREBERGUE / Emma DEREBERGUE | ROU | 31.28 | 4 | 3 |
| 5 | Adenora VILLAMAUX / Adenora VILLAMAUX | ROU | 28.25 | 7 | 5 |
| 6 | Axelle ROUX / Axelle ROUX | BRS | 26.94 | 6 | 7 |
| 7 | Nell GUIHEUX / Nell GUIHEUX | BRS | 25.82 | 5 | 9 |
| 8 | Ines GUYON / Ines GUYON | REZ | 25.68 | 9 | 6 |
| 9 | Gabrielle MAHIEU / Gabrielle MAHIEU | ROU | 24.13 | 8 | 8 |
| WD | Audelia FRIGOTTO / Audelia FRIGOTTO | ROU |
Last Update: 17/03/2019 15:19