| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elea AUZOU / Elea AUZOU | HAV | 16.25 | 14.21 | 2.04 | 1.83 | 1.08 | 0.00 | #8 | |
| 2 | Sasha TEMPEREAU / Sasha TEMPEREAU | AGD | 14.09 | 12.34 | 1.75 | 1.42 | 1.08 | 0.00 | #2 | |
| 3 | Emma GEORGESCU / Emma GEORGESCU | REZ | 11.82 | 10.48 | 1.34 | 0.83 | 1.08 | 0.00 | #3 | |
| 4 | Liloo ROISSE / Liloo ROISSE | AGD | 10.54 | 9.55 | 0.99 | 0.92 | 0.50 | 0.00 | #7 | |
| 5 | Emelyne BOURCIER / Emelyne BOURCIER | HAV | 5.37 | 4.49 | 0.88 | 0.75 | 0.50 | 0.00 | #5 | |
| 6 | Chloé BEDUNEAU LAGNEL / Chloé BEDUNEAU LAGNEL | ROU | 0.59 | 0.00 | 0.59 | 0.58 | 0.25 | 0.00 | #1 | |
| 7 | Marin POUSSIER / Marin POUSSIER | RED | 0.36 | 0.00 | 0.36 | 0.25 | 0.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 17/03/2019 21:16