| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alix NOVOU / Alix NOVOU | REZ | 22.81 | 13.65 | 9.16 | 3.33 | 3.08 | 3.50 | 3.17 | 0.00 | #5 | |
| 2 | Coralie ROCHETTE / Coralie ROCHETTE | RED | 19.08 | 11.55 | 7.53 | 2.92 | 2.75 | 2.50 | 2.58 | 0.00 | #3 | |
| 3 | Titouan DEGORCE MIGAULT / Titouan DEGORCE MIGAULT | REZ | 18.03 | 10.50 | 7.53 | 3.00 | 2.58 | 2.67 | 2.50 | 0.00 | #2 | |
| 4 | Priscilia BARBARAY / Priscilia BARBARAY | HAV | 17.39 | 10.15 | 7.24 | 2.58 | 2.67 | 2.50 | 2.58 | 0.00 | #7 | |
| 5 | Annaelle NGATSONO / Annaelle NGATSONO | RED | 16.86 | 9.80 | 7.06 | 2.50 | 2.67 | 2.50 | 2.42 | 0.00 | #6 | |
| 6 | Charline BONNEAU / Charline BONNEAU | REZ | 16.16 | 9.45 | 6.71 | 2.50 | 2.42 | 2.25 | 2.42 | 0.00 | #4 | |
| 7 | Lea LEROYER / Lea LEROYER | AGD | 14.42 | 8.40 | 6.02 | 2.50 | 1.67 | 2.25 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 27/01/2019 13:37