| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carole BONIN-LORRE / Carole BONIN-LORRE | RED | 6.04 | 2.79 | 3.25 | 1.75 | 1.50 | 0.00 | #5 | |
| 2 | Colombe BOUCHEND'HOMME / Colombe BOUCHEND'HOMME | REZ | 5.29 | 2.79 | 2.50 | 1.33 | 1.17 | 0.00 | #1 | |
| 3 | Sarah CHIOUKH / Sarah CHIOUKH | REZ | 3.79 | 1.37 | 2.42 | 1.42 | 1.00 | 0.00 | #4 | |
| 4 | Ana LODEHO / Ana LODEHO | REZ | 3.50 | 2.59 | 1.91 | 1.08 | 0.83 | 1.00 | #2 | |
| 5 | Albane MAHE / Albane MAHE | ROU | 3.34 | 0.84 | 2.50 | 1.42 | 1.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 27/01/2019 10:25