| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisson ARIZTEGUI / Yann VOGELBACHER | BEL | 7.84 | 2.75 | 5.09 | 1.75 | 1.67 | 1.67 | 0.00 | #3 | |
| 2 | Melodie MULOT / Enzo TOMAS | EPI | 4.71 | 1.05 | 3.66 | 1.25 | 1.08 | 1.33 | 0.00 | #2 | |
| 3 | Ellie DURUPT / Hugo TOMAS | EPI | 2.58 | 0.00 | 3.58 | 1.08 | 1.17 | 1.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 25/11/2018 12:16