| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Marie HERETICK / REI SOLO | REI | 49.66 | 2 | 1 |
| 2 | Manon HOUOT / BEL SOLO | BEL | 49.08 | 1 | 2 |
| 3 | Celia DAVID / EPI SOLO | EPI | 41.40 | 4 | 3 |
| 4 | Anne Deborah ASSAMAGAN / REI SOLO | REI | 40.26 | 3 | 8 |
| 5 | Paola CALLEGARI / REI SOLO | REI | 39.21 | 5 | 5 |
| 6 | Loane BONGAY / BEL SOLO | BEL | 38.45 | 6 | 6 |
| 7 | Manon LALLEMAND / EPI SOLO | EPI | 37.24 | 7 | 7 |
| 8 | Emilia MULOT / EPI SOLO | EPI | 36.16 | 8 | 4 |
| 9 | Valentine TARNIER / DIJ SOLO | DIJ | 33.10 | 9 | 9 |
Last Update: 25/11/2018 12:16