| FPl. | Name | Club | Points | PD | LL |
|---|---|---|---|---|---|
| 1 | Lilou POULET / BEL SOLO | BEL | 32.63 | 4 | 1 |
| 2 | Lise MANCY / REI SOLO | REI | 32.54 | 1 | 5 |
| 3 | Julie POTTIER / REI SOLO | REI | 31.52 | 2 | 2 |
| 4 | Margaux BENOIT DEGRET / REI SOLO | REI | 30.56 | 3 | 6 |
| 5 | Valentine TINTINGER / REI SOLO | REI | 30.16 | 6 | 4 |
| 6 | Manon GLAUX / REI SOLO | REI | 29.43 | 7 | 3 |
| 7 | Emeline RIVIERE / REI SOLO | REI | 27.63 | 9 | 8 |
| 8 | Lucie LEONARD / EPI SOLO | EPI | 27.04 | 8 | 11 |
| 9 | Jade KURZDIM / REI SOLO | REI | 26.76 | 5 | 17 |
| 10 | Lily COLIN / EPI SOLO | EPI | 26.31 | 11 | 7 |
| 11 | Alice DIDIERJEAN / REI SOLO | REI | 25.90 | 10 | 12 |
| 12 | Margot DUCHANOY / EPI SOLO | EPI | 23.94 | 14 | 10 |
| 13 | Maelys CRIPPA / REI SOLO | REI | 23.58 | 13 | 13 |
| 14 | Julie LEFEVRE / EPI SOLO | EPI | 22.91 | 12 | 19 |
| 15 | Leane GADENNE / BEL SOLO | BEL | 21.76 | 17 | 14 |
| 16 | Inaya MAOUCHE / REI SOLO | REI | 21.17 | 16 | 18 |
| 17 | Julie HUNG / EPI SOLO | EPI | 21.13 | 19 | 9 |
| 18 | Jade THIEBAUT / BEL SOLO | BEL | 20.70 | 15 | 20 |
| 19 | Loraline BAL THIBOT / EPI SOLO | EPI | 19.78 | 18 | 15 |
| 20 | Eponine HANNOUZ / EPI SOLO | EPI | 18.97 | 20 | 16 |
| WD | Lea ROTA / BEL SOLO | BEL |
Last Update: 25/11/2018 12:15