| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heloise BOUY / REI SOLO | REI | 14.86 | 13.05 | 1.81 | 1.50 | 1.08 | 0.00 | #1 | |
| 2 | Salome TRAN AN BOCHOT / DIJ SOLO | DIJ | 14.51 | 12.82 | 1.69 | 1.50 | 0.92 | 0.00 | #2 | |
| 3 | Leo Paul PREDINE KRALJIC / REI SOLO | REI | 13.69 | 12.11 | 1.58 | 1.25 | 1.00 | 0.00 | #3 | |
| 4 | Naomie FRANCOIS / REI SOLO | REI | 11.94 | 10.71 | 1.23 | 1.00 | 0.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 25/11/2018 12:31