| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisson ARIZTEGUI / Yann VOGELBACHER | BEL | 9.31 | 3.48 | 5.83 | 2.08 | 1.83 | 1.92 | 0.00 | #3 | |
| 2 | Melodie MULOT / Enzo TOMAS | EPI | 5.68 | 1.35 | 4.33 | 1.58 | 1.33 | 1.42 | 0.00 | #2 | |
| 3 | Ellie DURUPT / Hugo TOMAS | EPI | 5.09 | 1.42 | 4.17 | 1.50 | 1.25 | 1.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 17/03/2019 12:27