| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celia DAVID / EPI SOLO | EPI | 23.74 | 16.10 | 7.64 | 2.92 | 2.50 | 2.67 | 2.83 | 0.00 | #7 | |
| 2 | Manon HOUOT / BEL SOLO | BEL | 23.34 | 16.10 | 7.24 | 2.92 | 2.25 | 2.67 | 2.50 | 0.00 | #1 | |
| 3 | Anne Deborah ASSAMAGAN / REI SOLO | REI | 23.22 | 15.75 | 7.47 | 2.92 | 2.42 | 2.67 | 2.67 | 0.00 | #5 | |
| 4 | Manon LALLEMAND / EPI SOLO | EPI | 20.19 | 13.30 | 6.89 | 2.58 | 2.17 | 2.58 | 2.50 | 0.00 | #6 | |
| 5 | Paola CALLEGARI / REI SOLO | REI | 18.95 | 12.60 | 6.35 | 2.42 | 2.00 | 2.33 | 2.33 | 0.00 | #4 | |
| 6 | Loane BONGAY / BEL SOLO | BEL | 18.09 | 11.90 | 6.19 | 2.33 | 2.08 | 2.17 | 2.25 | 0.00 | #2 | |
| 7 | Emilia MULOT / EPI SOLO | EPI | 16.69 | 10.85 | 5.84 | 2.17 | 2.00 | 2.17 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 17/03/2019 12:26