| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Manon HOUOT / BEL SOLO | BEL | 50.05 | 2 | 1 |
| 2 | Celia DAVID / EPI SOLO | EPI | 44.59 | 1 | 2 |
| 3 | Anne Deborah ASSAMAGAN / REI SOLO | REI | 43.09 | 3 | 4 |
| 4 | Loane BONGAY / BEL SOLO | BEL | 38.65 | 6 | 3 |
| 5 | Manon LALLEMAND / EPI SOLO | EPI | 37.76 | 4 | 7 |
| 6 | Paola CALLEGARI / REI SOLO | REI | 36.88 | 5 | 6 |
| 7 | Emilia MULOT / EPI SOLO | EPI | 34.90 | 7 | 5 |
Last Update: 17/03/2019 12:27