| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara BREDEAU / DIJ SOLO | DIJ | 5.67 | 3.00 | 2.67 | 1.42 | 1.25 | 0.00 | #3 | |
| 2 | Salome TRAN AN BOCHOT / DIJ SOLO | DIJ | 5.49 | 2.66 | 2.83 | 1.50 | 1.33 | 0.00 | #2 | |
| 3 | Heloise BOUY / REI SOLO | REI | 4.56 | 2.47 | 2.09 | 1.17 | 0.92 | 0.00 | #4 | |
| 4 | Leo Paul PREDINE KRALJIC / REI SOLO | REI | 3.30 | 0.97 | 2.33 | 1.08 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 17/03/2019 12:28