| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Madeleine LHOIST / VIT SOLO | VIT | 53.33 | 1 | 1 |
| 2 | Noémie LEGE / FRA SOLO | FRA | 50.83 | 4 | 2 |
| 3 | Elisabeth SOLER / FRA SOLO | FRA | 48.33 | 3 | 3 |
| 4 | Rose FAKHRIAN / FON SOLO | FON | 46.54 | 2 | 8 |
| 5 | Joanna VIEIRA / FON SOLO | FON | 46.46 | 5 | 6 |
| 6 | Maelle TANFIN / WQM SOLO | WQM | 45.78 | 6 | 5 |
| 7 | Léa DUPREY / FRA SOLO | FRA | 45.25 | 8 | 4 |
| 8 | Dylan THOMAS / FON SOLO | FON | 42.37 | 7 | 9 |
| 9 | Diane ROUSSEL / CER SOLO | CER | 38.98 | 10 | 7 |
| 10 | Anais TINAJERO / WQM SOLO | WQM | 37.03 | 9 | 10 |
Last Update: 31/03/2019 14:34