| FPl. | Name | Club | Points | PD | LL |
|---|---|---|---|---|---|
| 1 | Aurelien ROZIER-BREDON / FON SOLO | FON | 31.27 | 1 | 2 |
| 2 | Mauryn MOREL / FRA SOLO | FRA | 29.32 | 5 | 3 |
| 3 | Sybille DIDIER / FRA SOLO | FRA | 28.81 | 3 | 6 |
| 4 | Mahaut PEYREFITTE PIETER / VIR SOLO | VIR | 28.67 | 2 | 7 |
| 5 | Maelys BARTESCH / FRA SOLO | FRA | 28.62 | 8 | 1 |
| 6 | Léonie ANDREANI / CER SOLO | CER | 27.84 | 7 | 4 |
| 7 | Nina BOLLAERT BLADEN / FON SOLO | FON | 27.69 | 4 | 8 |
| 8 | Asma NEBALI / WQM SOLO | WQM | 26.11 | 6 | 10 |
| 9 | Eva BREDECHE / MEU SOLO | MEU | 25.59 | 11 | 5 |
| 10 | Auriane FAGUET / FRA SOLO | FRA | 24.97 | 10 | 9 |
| 11 | Raphaëlle VERLEY / ORL SOLO | ORL | 23.85 | 9 | 11 |
Last Update: 31/03/2019 14:34