| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Emi DUFOUR / VIR SOLO | VIR | 42.35 | 2 | 1 |
| 2 | Loona BERTIN / WQM SOLO | WQM | 39.47 | 1 | 2 |
| 3 | Marie RODIONOVA / MEU SOLO | MEU | 34.49 | 7 | 3 |
| 4 | Sabena AVEDISSIAN / VIT SOLO | VIT | 33.75 | 3 | 4 |
| 5 | Mariana MOURA FERNANDES / CER SOLO | CER | 33.03 | 6 | 5 |
| 6 | Ines HIHI / FON SOLO | FON | 32.82 | 5 | 6 |
| 7 | Clémence BASTIER / ORL SOLO | ORL | 30.54 | 4 | 9 |
| 8 | Enya WU / FON SOLO | FON | 30.44 | 8 | 8 |
| 9 | Iria DOS SANTOS / VIR SOLO | VIR | 29.47 | 9 | 7 |
| 10 | Azilys BISPO / MEU SOLO | MEU | 27.59 | 10 | 10 |
| 11 | Roxane GUILLOT / FON SOLO | FON | 24.49 | 12 | 12 |
| 12 | Sarah NINE / FON SOLO | FON | 24.20 | 11 | 14 |
| 13 | Alexia GLATMAN / FON SOLO | FON | 23.43 | 13 | 13 |
| 14 | Léna MAGUET PEREZ / FRA SOLO | FRA | 22.06 | 14 | 11 |
Last Update: 31/03/2019 14:34