| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa CHORLET / ORL SOLO | ORL | 14.69 | 12.82 | 1.87 | 1.75 | 0.92 | 0.00 | #1 | |
| 2 | Vittoria VIALA / ORL SOLO | ORL | 12.29 | 11.18 | 1.11 | 1.08 | 0.50 | 0.00 | #4 | |
| 3 | Céleste MINGASSON / ORL SOLO | ORL | 12.07 | 10.72 | 1.35 | 1.17 | 0.75 | 0.00 | #3 | |
| 4 | Julie LEMER / ORL SOLO | ORL | 12.06 | 10.71 | 1.35 | 1.17 | 0.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 31/03/2019 14:36