| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margot RICHMOND / Adam POLYNICE | MEU | 18.82 | 14.21 | 4.61 | 2.33 | 2.08 | 2.17 | 0.00 | #4 | |
| 2 | Margaux SALADIN / Gabin LAVIGNAC | FON | 18.77 | 14.21 | 4.56 | 2.17 | 2.08 | 2.25 | 0.00 | #5 | |
| 3 | Alessandra BARTOLOMUCCI / Jimmy FERNETTE | MEU | 18.42 | 14.21 | 4.21 | 2.25 | 2.00 | 1.75 | 0.00 | #1 | |
| 4 | Emma COELHO / Hugo BADAIRE | VIR | 13.51 | 10.71 | 2.80 | 1.75 | 0.92 | 1.33 | 0.00 | #2 | |
| 5 | Mélodi YILMAZ / Jeson PLOURDEAU | VIR | 12.42 | 9.79 | 2.63 | 1.58 | 1.00 | 1.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 27/01/2019 15:42