| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Clarisse FENAERT / MEU SOLO | MEU | 53.51 | 2 | 1 |
| 2 | Elodie BLOIN / VIT SOLO | VIT | 51.22 | 1 | 3 |
| 3 | Doriane BOUILLET / MEU SOLO | MEU | 50.99 | 3 | 2 |
| 4 | Jan ARAGONES / WQM SOLO | WQM | 45.93 | 4 | 5 |
| 5 | Noémie SIMONIN / FRA SOLO | FRA | 45.89 | 5 | 4 |
| 6 | Emma CAILLON / FRA SOLO | FRA | 41.23 | 7 | 6 |
| 7 | Chloé QUINQUIS / MEU SOLO | MEU | 38.83 | 6 | 7 |
Last Update: 27/01/2019 15:42