| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie LEMER / ORL SOLO | ORL | 5.12 | 2.53 | 2.59 | 1.17 | 1.42 | 0.00 | #3 | |
| 2 | Louane VILOCY / FRA SOLO | FRA | 4.80 | 2.80 | 3.00 | 1.67 | 1.33 | 1.00 | #6 | |
| 3 | Céleste MINGASSON / ORL SOLO | ORL | 4.65 | 2.73 | 2.42 | 1.42 | 1.00 | 0.50 | #4 | |
| 4 | Melissa CHORLET / ORL SOLO | ORL | 4.57 | 2.66 | 2.41 | 1.33 | 1.08 | 0.50 | #5 | |
| 5 | Kais RACHEDI / FRA SOLO | FRA | 3.51 | 1.43 | 2.08 | 1.00 | 1.08 | 0.00 | #1 | |
| 6 | Vittoria VIALA / ORL SOLO | ORL | 3.22 | 1.30 | 1.92 | 1.00 | 0.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 27/01/2019 15:39