| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | 49.36 | 30.35 | 19.01 | 4.92 | 4.50 | 4.67 | 4.92 | 0.00 | #7 | |
| 2 | Eva BERNARD / Tom JOCHUM | VLP | 47.50 | 28.41 | 19.09 | 4.92 | 4.50 | 4.75 | 4.92 | 0.00 | #5 | |
| 3 | Louise BORDET / Thomas GIPOULOU | VLP/BPC | 42.70 | 24.69 | 18.01 | 4.67 | 4.42 | 4.42 | 4.50 | 0.00 | #6 | |
| 4 | Lucie LAURIA / Antoine PIQUIER | BEL | 41.89 | 25.23 | 16.66 | 4.33 | 4.00 | 4.08 | 4.25 | 0.00 | #4 | |
| 5 | Marielle LOUAT / Tanguy HOLSTEIN | LSG | 38.90 | 24.57 | 15.33 | 4.00 | 3.58 | 3.83 | 3.92 | 1.00 | #3 | |
| 6 | Minh-Hang BAROUK / Thomas SCHAMING | BOR | 37.51 | 22.17 | 15.34 | 3.92 | 3.58 | 3.67 | 4.17 | 0.00 | #1 | |
| 7 | Alice GESTA / Lucas CHATAIGNOUX | BOR | 35.11 | 20.69 | 14.42 | 3.58 | 3.50 | 3.67 | 3.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 25/11/2018 15:31