| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Camille WAGON / EPI SOLO | EPI | 58.44 | 2 | 1 |
| 2 | Lea HIENNE / EPI SOLO | EPI | 56.22 | 3 | 2 |
| 3 | Manon BERNE / BEL SOLO | BEL | 55.99 | 1 | 3 |
| 4 | Manon BOREL / LGP SOLO | LGP | 54.35 | 4 | 4 |
| 5 | Celia BONELLO / TSG SOLO | TSG | 52.78 | 7 | 5 |
| 6 | cloe SARAMON / MAV SOLO | MAV | 52.78 | 5 | 6 |
| 7 | Clara LECOULS / GER SOLO | GER | 50.19 | 6 | 10 |
| 8 | Camille CROISONNIER / ANN SOLO | ANN | 49.17 | 12 | 8 |
| 9 | Garance NATOLY / TSG SOLO | TSG | 49.15 | 11 | 9 |
| 10 | Ninon PICHARD / BOR SOLO | BOR | 47.47 | 16 | 7 |
| 11 | Auriane RIBET / LGP SOLO | LGP | 47.38 | 9 | 12 |
| 12 | Noemie BRICHEUX / EPI SOLO | EPI | 46.93 | 8 | 14 |
| 13 | Emma LOUBEYRES / TSG SOLO | TSG | 43.97 | 17 | 11 |
| 14 | Valentine MANTILLERI / ANN SOLO | ANN | 43.47 | 10 | 18 |
| 15 | Mathilde VAILLANT / LGP SOLO | LGP | 43.23 | 18 | 13 |
| 16 | Elyna BADIN / GER SOLO | GER | 42.63 | 13 | 16 |
| 17 | Angeline SINSOU / BOR SOLO | BOR | 40.13 | 14 | 19 |
| 18 | Victoria OPPENEAU / BEL SOLO | BEL | 40.02 | 20 | 15 |
| 19 | Chesea ASSANI / CLE SOLO | CLE | 37.60 | 15 | 22 |
| 20 | Erwan PICHARD / BOR SOLO | BOR | 36.15 | 19 | 20 |
| 21 | Victoria DANIEL / BOR SOLO | BOR | 34.38 | 21 | 21 |
| 22 | Emilie GINESTE / BOR SOLO | BOR | 31.61 | 22 | 17 |
Last Update: 25/11/2018 15:31