| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana MARECHAL / LSG SOLO LSG-Lyon CSGL / LSG-Lyon CSGL | LSG | FRA | 28.71 | 16.10 | 12.61 | 4.50 | 4.25 | 4.50 | 4.75 | 0.00 | #9 | |
| 2 | Claire HOFFMANN / FRA SOLO FRA-Franconville SG / FRA-Franconville SG | FRA | FRA | 26.37 | 15.05 | 11.32 | 4.25 | 3.83 | 3.92 | 4.17 | 0.00 | #10 | |
| 3 | Bryan FRANGERE / RED SOLO RED-Rennes Danse Et PG / RED-Rennes Danse Et PG | RED | FRA | 25.90 | 14.70 | 11.20 | 4.00 | 3.92 | 4.00 | 4.08 | 0.00 | #5 | |
| 4 | Laurine SALOU / FRA SOLO FRA-Franconville SG / FRA-Franconville SG | FRA | FRA | 25.09 | 14.00 | 11.09 | 3.92 | 3.75 | 3.92 | 4.25 | 0.00 | #11 | |
| 5 | Alexia MARRANDET / ANT SOLO ANT-Anglet Sports de Glace / ANT-Anglet Sports de Glace | ANT | FRA | 25.03 | 14.00 | 11.03 | 4.08 | 3.58 | 3.92 | 4.17 | 0.00 | #6 | |
| 6 | Elisa ROZIER BREDON / FON SOLO FON-Union Sport. Fontenays. / FON-Union Sport. Fontenays. | FON | FRA | 24.39 | 13.65 | 10.74 | 4.00 | 3.67 | 3.75 | 3.92 | 0.00 | #4 | |
| 7 | Theophile PICHON / LIM SOLO LIM-Limoges Sport. Club de G / LIM-Limoges Sport. Club de G | LIM | FRA | 24.33 | 13.30 | 11.03 | 4.25 | 3.67 | 3.92 | 3.92 | 0.00 | #1 | |
| 8 | Anthony DA CUNHA / FON SOLO FON-Union Sport. Fontenays. / FON-Union Sport. Fontenays. | FON | FRA | 23.92 | 13.30 | 10.62 | 4.00 | 3.67 | 3.67 | 3.83 | 0.00 | #3 | |
| 9 | Oriane GIRARDI / FRA SOLO FRA-Franconville SG / FRA-Franconville SG | FRA | FRA | 23.38 | 13.65 | 10.73 | 3.92 | 3.92 | 3.58 | 3.92 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 17/02/2019 17:34