| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maelig LEROY / Antonin EMO | HAV | 39.94 | 25.11 | 14.83 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #2 | |
| 2 | Paulina ANDRE / Theo HARDOUIN | BRS | 37.35 | 23.10 | 14.25 | 3.50 | 3.67 | 3.50 | 3.58 | 0.00 | #3 | |
| 3 | Adele GRUNDRICK / Tangi HELIN ARCHER | CER | 35.64 | 20.14 | 15.50 | 3.92 | 3.83 | 3.75 | 4.00 | 0.00 | #4 | |
| 4 | Eloanne OGOR / Iwan MICHEL | BRS | 25.29 | 13.46 | 12.33 | 3.25 | 3.25 | 2.58 | 3.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 09/12/2018 18:07