| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Theophile PICHON / LIM SOLO | LIM | 60.46 | 2 | 1 |
| 2 | Alexia MARANDET / ANT SOLO | ANT | 59.80 | 1 | 2 |
| 3 | Jeanne REPPEL / REI SOLO | REI | 56.25 | 3 | 4 |
| 4 | Oriane GIRARDI / FRA SOLO | FRA | 55.74 | 10 | 3 |
| 5 | Myrtile NAVARRO / REI SOLO | REI | 54.44 | 5 | 6 |
| 6 | Bryan PRANGERE / RED SOLO | RED | 53.94 | 6 | 5 |
| 7 | Abygaelle MAHALIN / WQM SOLO | WQM | 50.88 | 4 | 10 |
| 8 | Elisa ROZIER BREDON / FON SOLO | FON | 49.89 | 7 | 8 |
| 9 | Claire HOFFMANN / FRA SOLO | FRA | 49.80 | 12 | 7 |
| 10 | Anthony DA CUNHA / FON SOLO | FON | 48.75 | 8 | 9 |
| 11 | Laurine SALOU / FRA SOLO | FRA | 47.09 | 9 | 11 |
| 12 | Charlotte JURET / AGD SOLO | AGD | 45.54 | 11 | 12 |
| WD | Thelma SAINTE ROSE / FON SOLO | FON |
Last Update: 09/12/2018 18:07