| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Lysandrina BARBARAY / HAV SOLO | HAV | 59.14 | 1 | 1 |
| 2 | Calista DUBRULLE / WQM SOLO | WQM | 52.14 | 6 | 2 |
| 3 | Sara LEBAILLIF / HAV SOLO | HAV | 51.02 | 5 | 3 |
| 4 | Manon RICQUEBOURG / WQM SOLO | WQM | 50.48 | 3 | 5 |
| 5 | Lea GUERAND / HAV SOLO | HAV | 50.40 | 4 | 4 |
| 6 | Maeva DEMARE / HAV SOLO | HAV | 50.31 | 2 | 7 |
| 7 | Anne EMO / HAV SOLO | HAV | 48.49 | 8 | 6 |
| 8 | Sofia BOUBENDIR / VIR SOLO | VIR | 47.24 | 7 | 8 |
| 9 | Lea SCHOONHEERE / CER SOLO | CER | 46.46 | 9 | 9 |
| 10 | Gwendoline GUILLOTEAU / AGD SOLO | AGD | 43.93 | 13 | 11 |
| 11 | Marguerite LEGER / WQM SOLO | WQM | 43.80 | 12 | 14 |
| 12 | Salome LUKAS / REI SOLO | REI | 43.01 | 14 | 12 |
| 13 | Lisa LAISNE / RED SOLO | RED | 42.46 | 10 | 16 |
| 14 | Cassandra MENUDIER / LIM SOLO | LIM | 41.68 | 15 | 13 |
| 15 | Hector ORTEGA VAZQUEZ / ANT SOLO | ANT | 41.66 | 11 | 17 |
| 16 | Lou Ann JUSSAUME / REI SOLO | REI | 41.20 | 17 | 10 |
| 17 | Cleo BOURLIAUD / REI SOLO | REI | 40.34 | 16 | 15 |
| 18 | Constance CYROT / MEU SOLO | MEU | 32.76 | 18 | 18 |
| WD | Nino D'AGOSTIN / ROU SOLO | ROU | |||
| WD | Amel POLYNICE / MEU SOLO | MEU |
Last Update: 09/12/2018 18:07