| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille WAGON / EPI SOLO | EPI | 31.48 | 13.23 | 19.25 | 3.92 | 3.50 | 3.92 | 3.83 | 4.08 | 1.00 | #18 | |
| 2 | Lea HIENNE / EPI SOLO | EPI | 30.32 | 11.82 | 18.50 | 3.58 | 3.50 | 3.75 | 3.75 | 3.92 | 0.00 | #17 | |
| 3 | Manon BERNE / BEL SOLO | BEL | 29.16 | 11.84 | 17.32 | 3.58 | 3.25 | 3.58 | 3.58 | 3.33 | 0.00 | #14 | |
| 4 | Garance NATOLY / TSG SOLO | TSG | 29.01 | 11.84 | 17.17 | 3.33 | 3.08 | 3.42 | 3.67 | 3.67 | 0.00 | #10 | |
| 5 | Manon BOREL / LGP SOLO | LGP | 28.91 | 11.82 | 17.09 | 3.42 | 3.25 | 3.42 | 3.58 | 3.42 | 0.00 | #15 | |
| 6 | Celia BONELLO / TSG SOLO | TSG | 28.66 | 12.33 | 16.33 | 3.50 | 3.17 | 3.25 | 3.33 | 3.08 | 0.00 | #16 | |
| 7 | Clara LECOULS / GER SOLO | GER | 28.43 | 11.76 | 16.67 | 3.42 | 3.17 | 3.33 | 3.50 | 3.25 | 0.00 | #11 | |
| 8 | cloe SARAMON / MAV SOLO | MAV | 26.96 | 9.88 | 17.08 | 3.50 | 3.25 | 3.50 | 3.50 | 3.33 | 0.00 | #19 | |
| 9 | Victoria OPPENEAU / BEL SOLO | BEL | 26.39 | 11.06 | 15.33 | 3.17 | 3.08 | 2.92 | 3.33 | 2.83 | 0.00 | #13 | |
| 10 | Elyna BADIN / GER SOLO | GER | 25.52 | 10.27 | 15.25 | 3.33 | 2.83 | 3.00 | 3.17 | 2.92 | 0.00 | #9 | |
| 11 | Ninon PICHARD / BOR SOLO | BOR | 25.45 | 9.45 | 16.00 | 3.25 | 3.08 | 3.17 | 3.25 | 3.25 | 0.00 | #12 | |
| 12 | Noemie BRICHEUX / EPI SOLO | EPI | 23.84 | 9.34 | 14.50 | 2.92 | 2.75 | 2.83 | 3.00 | 3.00 | 0.00 | #3 | |
| 13 | Valentine MANTILLERI / ANN SOLO | ANN | 23.70 | 9.45 | 14.25 | 3.00 | 2.83 | 2.75 | 3.00 | 2.67 | 0.00 | #6 | |
| 14 | Camille CROISONNIER / ANN SOLO | ANN | 22.71 | 8.80 | 14.91 | 3.25 | 2.83 | 2.83 | 3.08 | 2.92 | 1.00 | #5 | |
| 15 | Auriane RIBET / LGP SOLO | LGP | 22.66 | 7.91 | 14.75 | 3.17 | 2.83 | 2.83 | 2.92 | 3.00 | 0.00 | #8 | |
| 16 | Emilie GINESTE / BOR SOLO | BOR | 21.30 | 7.21 | 14.59 | 3.00 | 2.75 | 2.75 | 3.17 | 2.92 | 0.50 | #1 | |
| 17 | Erwan PICHARD / BOR SOLO | BOR | 19.64 | 7.47 | 12.17 | 2.67 | 2.17 | 2.33 | 2.58 | 2.42 | 0.00 | #7 | |
| 18 | Angeline SINSOU / BOR SOLO | BOR | 19.29 | 6.45 | 13.84 | 2.92 | 2.67 | 2.50 | 2.83 | 2.92 | 1.00 | #4 | |
| 19 | Victoria DANIEL / BOR SOLO | BOR | 18.06 | 5.65 | 13.41 | 2.83 | 2.58 | 2.67 | 2.75 | 2.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| CH | Choregraphie/composition |
| IT | Interpretation / mesure |
Last Update: 10/03/2019 17:05