| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Camille RIVOT / EPI SOLO | EPI | 71.67 | 1 | 1 |
| 2 | Lucie LEHMANN / EPI SOLO | EPI | 68.02 | 4 | 2 |
| 3 | Ninon MIRE / EPI SOLO | EPI | 68.00 | 2 | 3 |
| 4 | Kathleen FERNANDEZ / BEL SOLO | BEL | 65.68 | 3 | 4 |
| 5 | Manon GIRAUD / GER SOLO | GER | 59.87 | 5 | 5 |
| 6 | Elsa COUTURET / BEL SOLO | BEL | 59.39 | 6 | 7 |
| 7 | Marine VILEO / DIJ SOLO | DIJ | 57.18 | 8 | 9 |
| 8 | Ines ARNOULD / EPI SOLO | EPI | 57.08 | 7 | 13 |
| 9 | Axelle BLANCHE / DIJ SOLO | DIJ | 55.04 | 9 | 12 |
| 10 | Chrystal Amandine BRISSAUD / LGP SOLO | LGP | 54.07 | 16 | 6 |
| 11 | Sophie LAVANCHY / MAV SOLO | MAV | 53.83 | 14 | 8 |
| 12 | Leane GUEDES / TSG SOLO | TSG | 53.81 | 10 | 10 |
| 13 | Jeanne CHAMBAULT / GER SOLO | GER | 53.38 | 11 | 11 |
| 14 | Heloise PETITJEAN / MAV SOLO | MAV | 51.74 | 12 | 14 |
| 15 | Marion BERSIER / MAV SOLO | MAV | 48.87 | 13 | 15 |
| 16 | Marie KROL / MAV SOLO | MAV | 46.16 | 15 | 16 |
| 17 | Anouk CASSARD / CLE SOLO | CLE | 43.63 | 17 | 17 |
| WD | Appoline SOUDE / BOR SOLO | BOR | |||
| WD | Hortense STOCK / BEL SOLO | BEL |
Last Update: 10/03/2019 17:05