| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Camille WAGON / EPI SOLO | EPI | 58.78 | 2 | 1 |
| 2 | Lea HIENNE / EPI SOLO | EPI | 57.10 | 3 | 2 |
| 3 | Celia BONELLO / TSG SOLO | TSG | 55.31 | 4 | 6 |
| 4 | cloe SARAMON / MAV SOLO | MAV | 54.84 | 1 | 8 |
| 5 | Manon BOREL / LGP SOLO | LGP | 54.46 | 5 | 5 |
| 6 | Manon BERNE / BEL SOLO | BEL | 53.84 | 6 | 3 |
| 7 | Garance NATOLY / TSG SOLO | TSG | 52.87 | 10 | 4 |
| 8 | Clara LECOULS / GER SOLO | GER | 52.70 | 9 | 7 |
| 9 | Victoria OPPENEAU / BEL SOLO | BEL | 51.07 | 6 | 9 |
| 10 | Ninon PICHARD / BOR SOLO | BOR | 49.78 | 8 | 11 |
| 11 | Elyna BADIN / GER SOLO | GER | 48.92 | 11 | 10 |
| 12 | Valentine MANTILLERI / ANN SOLO | ANN | 46.63 | 14 | 13 |
| 13 | Auriane RIBET / LGP SOLO | LGP | 45.99 | 12 | 15 |
| 14 | Camille CROISONNIER / ANN SOLO | ANN | 45.58 | 15 | 14 |
| 15 | Noemie BRICHEUX / EPI SOLO | EPI | 44.02 | 17 | 12 |
| 16 | Erwan PICHARD / BOR SOLO | BOR | 42.68 | 13 | 17 |
| 17 | Angeline SINSOU / BOR SOLO | BOR | 41.87 | 16 | 18 |
| 18 | Emilie GINESTE / BOR SOLO | BOR | 40.90 | 19 | 16 |
| 19 | Victoria DANIEL / BOR SOLO | BOR | 37.67 | 18 | 19 |
| WD | Chesea ASSANI / CLE SOLO | CLE | |||
| WD | Mathilde VAILLANT / LGP SOLO | LGP |
Last Update: 10/03/2019 17:05