| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAddie MOREIRA / Théo BIGOT | CHL | 26.43 | 15.02 | 11.41 | 3.58 | 3.83 | 4.00 | 0.00 | #9 | |
| 2 | Sarah MARCILLY / Jolan ENGEL | FON | 22.40 | 13.40 | 9.00 | 2.83 | 3.17 | 3.00 | 0.00 | #7 | |
| 3 | Lili-Rose CHESNEAU / Raphael SCHILTZ | CHL | 22.34 | 12.17 | 10.17 | 3.17 | 3.50 | 3.50 | 0.00 | #8 | |
| 4 | Alexandra BALYAN / Mael QUINQUIS | MEU | 20.68 | 12.59 | 8.09 | 2.42 | 2.75 | 2.92 | 0.00 | #3 | |
| 5 | Cleo PERAMATO / Thomas LAGACHE | WQM | 16.71 | 8.63 | 8.08 | 2.50 | 2.83 | 2.75 | 0.00 | #6 | |
| 6 | Pauline SZANYIEL / Virgile LAMBIN | VIR | 16.58 | 9.84 | 6.74 | 2.33 | 2.33 | 2.08 | 0.00 | #4 | |
| 7 | Tahia GRANDSERRE / Timeo LEROY | HAV | 13.93 | 6.76 | 7.17 | 2.33 | 2.42 | 2.42 | 0.00 | #5 | |
| 8 | Gabrielle VERLAIN / Frederic VERLAIN | LIM | 9.81 | 4.81 | 5.00 | 1.75 | 1.67 | 1.58 | 0.00 | #1 | |
| 9 | Camille FRUTSAERT / Raphael CHEMIN | WQM | 9.44 | 4.36 | 5.08 | 1.75 | 1.58 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2019-03-10 19:11