| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Theophile PICHON / LIM SOLO | LIM | 71.48 | 2 | 1 |
| 2 | Bryan PRANGERE / RED SOLO | RED | 62.76 | 7 | 2 |
| 3 | Jeanne REPPEL / REI SOLO | REI | 61.28 | 8 | 3 |
| 4 | Alexia MARANDET / ANT SOLO | ANT | 61.02 | 4 | 5 |
| 5 | Claire HOFFMANN / FRA SOLO | FRA | 60.75 | 1 | 8 |
| 6 | Oriane GIRARDI / FRA SOLO | FRA | 59.28 | 9 | 4 |
| 7 | Laurine SALOU / FRA SOLO | FRA | 58.17 | 3 | 6 |
| 8 | Anthony DA CUNHA / FON SOLO | FON | 56.21 | 6 | 7 |
| 9 | Elisa ROZIER BREDON / FON SOLO | FON | 50.26 | 11 | 9 |
| 10 | Abygaelle MAHALIN / WQM SOLO | WQM | 50.25 | 5 | 10 |
| 11 | Thelma SAINTE ROSE / FON SOLO | FON | 44.16 | 12 | 11 |
| 12 | Myrtile NAVARRO / REI SOLO | REI | 41.09 | 10 | 12 |
Last Update: 2019-03-10 19:11