| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambre PERRIER-GIANESINI / Joseph BOOTH | GER | 33.18 | 15.40 | 6.72 | 3.25 | 3.08 | 3.25 | 0.00 | #1 | |
| 2 | Lucie LAURIA / Antoine PIQUIER | BEL | 32.58 | 15.35 | 6.37 | 3.25 | 2.75 | 3.08 | 0.00 | #2 | |
| 3 | Taiana RICQUEBOURG / Elio ENNIQUE | WQM | 25.20 | 11.55 | 5.25 | 2.58 | 2.42 | 2.50 | 0.00 | #4 | |
| 4 | Lily Rose FOURREAU PALOS / Camille SAUVAGE | VIR | 20.31 | 8.75 | 4.79 | 2.42 | 2.25 | 2.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 13/01/2019 17:18