| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille WAGON / EPI SOLO | EPI | 29.35 | 18.21 | 11.14 | 4.00 | 3.92 | 4.08 | 3.92 | 0.00 | #12 | |
| 2 | Lysandrina BARBARAY / HAV SOLO | HAV | 28.48 | 18.03 | 10.45 | 3.75 | 3.50 | 4.00 | 3.67 | 0.00 | #6 | |
| 3 | Lea HIENNE / EPI SOLO | EPI | 25.83 | 16.45 | 9.38 | 3.33 | 3.33 | 3.33 | 3.42 | 0.00 | #3 | |
| 4 | Sofia BOUBENDIR / VIR SOLO | VIR | 25.75 | 16.29 | 9.46 | 3.67 | 3.25 | 3.33 | 3.25 | 0.00 | #10 | |
| 5 | Anne EMO / HAV SOLO | HAV | 25.57 | 16.12 | 9.45 | 3.50 | 3.58 | 3.08 | 3.33 | 0.00 | #15 | |
| 6 | Victoria OPPENEAU / BEL SOLO | BEL | 24.28 | 15.06 | 9.22 | 3.50 | 3.33 | 3.17 | 3.17 | 0.00 | #16 | |
| 7 | Lea SCHOONHEERE / CER SOLO | CER | 24.05 | 15.06 | 8.99 | 3.33 | 3.08 | 3.25 | 3.17 | 0.00 | #7 | |
| 8 | Calista DUBRULLE / WQM SOLO | WQM | 23.53 | 14.53 | 9.00 | 3.25 | 3.25 | 3.17 | 3.17 | 0.00 | #5 | |
| 9 | Maeva DEMARE / HAV SOLO | HAV | 22.89 | 14.01 | 8.88 | 3.25 | 3.17 | 3.17 | 3.08 | 0.00 | #9 | |
| 10 | Sara LEBAILLIF / HAV SOLO | HAV | 22.82 | 14.54 | 8.28 | 3.08 | 2.92 | 2.92 | 2.92 | 0.00 | #4 | |
| 11 | Lea GUERAND / HAV SOLO | HAV | 22.40 | 14.53 | 7.87 | 2.92 | 2.50 | 2.83 | 3.00 | 0.00 | #1 | |
| 12 | Manon BERNE / BEL SOLO | BEL | 22.29 | 13.82 | 8.47 | 3.17 | 2.75 | 3.25 | 2.92 | 0.00 | #14 | |
| 13 | Manon RICQUEBOURG / WQM SOLO | WQM | 22.28 | 13.82 | 8.46 | 3.17 | 2.92 | 3.17 | 2.83 | 0.00 | #8 | |
| 14 | Elyna BADIN / GER SOLO | GER | 21.75 | 13.47 | 8.28 | 3.00 | 2.83 | 3.17 | 2.83 | 0.00 | #2 | |
| 15 | Marguerite LEGER / WQM SOLO | WQM | 21.41 | 13.12 | 8.29 | 3.08 | 2.67 | 3.00 | 3.08 | 0.00 | #17 | |
| 16 | Noemie BRICHEUX / EPI SOLO | EPI | 20.82 | 12.59 | 8.23 | 3.17 | 2.50 | 3.00 | 3.08 | 0.00 | #11 | |
| 17 | Clara LECOULS / GER SOLO | GER | 18.94 | 10.83 | 8.11 | 3.50 | 1.83 | 3.25 | 3.00 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 13/01/2019 17:18