| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Camille WAGON / EPI SOLO | EPI | 62.54 | 1 | 1 |
| 2 | Lysandrina BARBARAY / HAV SOLO | HAV | 61.58 | 2 | 2 |
| 3 | Lea HIENNE / EPI SOLO | EPI | 58.34 | 3 | 3 |
| 4 | Calista DUBRULLE / WQM SOLO | WQM | 53.81 | 8 | 4 |
| 5 | Anne EMO / HAV SOLO | HAV | 51.11 | 5 | 7 |
| 6 | Manon RICQUEBOURG / WQM SOLO | WQM | 48.69 | 13 | 5 |
| 7 | Sofia BOUBENDIR / VIR SOLO | VIR | 48.58 | 4 | 12 |
| 8 | Manon BERNE / BEL SOLO | BEL | 47.86 | 12 | 6 |
| 9 | Lea SCHOONHEERE / CER SOLO | CER | 47.38 | 7 | 9 |
| 10 | Victoria OPPENEAU / BEL SOLO | BEL | 46.98 | 6 | 13 |
| 11 | Elyna BADIN / GER SOLO | GER | 46.16 | 14 | 8 |
| 12 | Sara LEBAILLIF / HAV SOLO | HAV | 45.94 | 10 | 10 |
| 13 | Maeva DEMARE / HAV SOLO | HAV | 45.76 | 9 | 11 |
| 14 | Marguerite LEGER / WQM SOLO | WQM | 41.65 | 15 | 15 |
| 15 | Lea GUERAND / HAV SOLO | HAV | 40.22 | 11 | 17 |
| 16 | Clara LECOULS / GER SOLO | GER | 40.17 | 17 | 14 |
| 17 | Noemie BRICHEUX / EPI SOLO | EPI | 39.49 | 16 | 16 |
Last Update: 13/01/2019 17:18