| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie LAURIA / Antoine PIQUIER | BEL | 30.47 | 18.14 | 12.33 | 3.83 | 4.17 | 4.33 | 0.00 | #5 | |
| 2 | Emie LEFEBVRE / Baptiste FERRAND | CHL | 29.50 | 15.83 | 14.17 | 4.50 | 4.75 | 4.92 | 0.50 | #7 | |
| 3 | Diane GALLIX / Elod EGYED | LGP | 28.27 | 17.52 | 10.75 | 3.67 | 3.33 | 3.75 | 0.00 | #1 | |
| 4 | Célia SUMBU / Louis VARESCON | LGP | 25.74 | 14.24 | 12.00 | 4.00 | 3.92 | 4.08 | 0.50 | #6 | |
| 5 | Taiana RICQUEBOURG / Elio ENNIQUE | WQM | 22.58 | 12.66 | 9.92 | 3.17 | 3.25 | 3.50 | 0.00 | #2 | |
| 6 | Salomé TCHERKEZIA / Virgil BECAS | LGP | 22.19 | 12.36 | 9.83 | 3.33 | 3.17 | 3.33 | 0.00 | #3 | |
| 7 | Enola PERRIN / Angel IMBERT | CHL/CLE | 21.91 | 12.33 | 10.58 | 3.58 | 3.25 | 3.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 04/02/2019 11:26