| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Dania MOUADEN / BEL SOLO | BEL | 58.82 | 1 | 1 |
| 2 | Maissane CHINE / BOR SOLO | BOR | 49.99 | 2 | 2 |
| 3 | Lou Bella LEMAIRE / REI SOLO | REI | 45.25 | 5 | 4 |
| 4 | Melissa NGUEDIA / BEL SOLO | BEL | 43.32 | 6 | 5 |
| 5 | Elise CLAUDEL / EPI SOLO | EPI | 43.17 | 3 | 8 |
| 6 | Clemence ZING RODRIGUES / EPI SOLO | EPI | 42.39 | 7 | 6 |
| 7 | Carla GARCIA / BEL SOLO | BEL | 42.09 | 10 | 3 |
| 8 | Sacha ROSSIGNOL / LGP SOLO | LGP | 40.85 | 4 | 10 |
| 9 | Eryn ALAVERA / LGP SOLO | LGP | 39.12 | 8 | 11 |
| 10 | Eva INGLIN / EPI SOLO | EPI | 38.57 | 12 | 7 |
| 11 | Juliette GRANDMONTAGNE / EPI SOLO | EPI | 38.02 | 9 | 9 |
| 12 | Léandre TARDIF / LGP SOLO | LGP | 35.00 | 11 | 12 |
Last Update: 04/02/2019 11:26