| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paulina ANDRE / Theo HARDOUIN | BRS | 46.35 | 27.60 | 18.75 | 4.58 | 4.50 | 4.75 | 4.92 | 0.00 | #5 | |
| 2 | Marielle LOUAT / Tanguy HOLSTEYN | LSG | 43.09 | 25.26 | 17.83 | 4.25 | 4.42 | 4.58 | 4.58 | 0.00 | #4 | |
| 3 | Minh-Hang BAROUK / Thomas SCHAMING | BOR | 42.74 | 25.82 | 16.92 | 4.08 | 3.92 | 4.25 | 4.67 | 0.00 | #3 | |
| 4 | Oihana URBIZU ESTOMBA / Ibai URBIZU ESTOMBA | BOR | 39.76 | 24.52 | 15.24 | 3.83 | 3.58 | 3.75 | 4.08 | 0.00 | #1 | |
| 5 | Alice GESTA / Lucas CHATAIGNOUX | BOR | 28.32 | 13.82 | 15.00 | 3.83 | 3.50 | 3.67 | 4.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 21/01/2019 10:01