| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liliya GASHAEVA / REI SOLO | REI | 28.63 | 18.18 | 10.45 | 3.67 | 3.58 | 3.75 | 3.92 | 0.00 | #31 | |
| 2 | Agathe TOURNADRE / CLE SOLO | CLE | 26.39 | 16.77 | 9.62 | 3.33 | 3.33 | 3.42 | 3.67 | 0.00 | #10 | |
| 3 | Nina NICOLAS / BRS SOLO | BRS | 26.29 | 16.54 | 9.75 | 3.50 | 3.25 | 3.50 | 3.67 | 0.00 | #29 | |
| 4 | Capucine LABBE / ORL SOLO | ORL | 26.10 | 16.77 | 9.33 | 3.42 | 3.33 | 3.25 | 3.33 | 0.00 | #16 | |
| 5 | Luna GOURVENNEC / BOR SOLO | BOR | 25.76 | 16.31 | 9.45 | 3.33 | 3.25 | 3.42 | 3.50 | 0.00 | #19 | |
| 6 | Louise POTENCIER / LGP SOLO | LGP | 25.24 | 16.31 | 8.93 | 3.42 | 3.17 | 3.17 | 3.00 | 0.00 | #20 | |
| 7 | Maya BENKIEWICZ / MEU SOLO | MEU | 24.96 | 15.62 | 9.34 | 3.17 | 3.08 | 3.42 | 3.67 | 0.00 | #18 | |
| 8 | Zoe DUMENIL / REZ SOLO | REZ | 24.66 | 16.08 | 8.58 | 3.17 | 3.08 | 2.83 | 3.17 | 0.00 | #9 | |
| 9 | Clara MALE DIT CAZOT / ANT SOLO | ANT | 24.65 | 16.31 | 8.34 | 3.25 | 2.92 | 2.83 | 2.92 | 0.00 | #8 | |
| 10 | Ninon BOYER-GIBAUD / AGD SOLO | AGD | 24.35 | 16.31 | 8.04 | 3.00 | 2.83 | 2.83 | 2.83 | 0.00 | #7 | |
| 11 | Carla LEGUEVACQUES / BPC SOLO | BPC | 24.31 | 16.08 | 8.23 | 2.92 | 2.75 | 3.00 | 3.08 | 0.00 | #4 | |
| 12 | MANON BOUZARD / ROU SOLO | ROU | 22.66 | 14.44 | 8.22 | 3.08 | 2.92 | 2.83 | 2.92 | 0.00 | #28 | |
| 13 | Dianae DESHAIES / TSG SOLO | TSG | 22.43 | 14.21 | 8.22 | 3.00 | 2.92 | 2.83 | 3.00 | 0.00 | #17 | |
| 14 | Jade RICHARD / MAV SOLO | MAV | 22.21 | 13.98 | 8.23 | 3.08 | 2.75 | 2.92 | 3.00 | 0.00 | #22 | |
| 15 | Alicia IMBERT / CLE SOLO | CLE | 22.09 | 13.75 | 8.34 | 3.00 | 2.83 | 2.75 | 3.33 | 0.00 | #24 | |
| 16 | Alexandra CHEVTCHENKO / BOR SOLO | BOR | 21.62 | 14.44 | 7.18 | 2.67 | 2.50 | 2.50 | 2.58 | 0.00 | #2 | |
| 17 | Marylou HOULLIER / BRS SOLO | BRS | 21.40 | 13.75 | 7.65 | 2.83 | 2.58 | 2.75 | 2.75 | 0.00 | #11 | |
| 18 | Lea VENANGEON / LIM SOLO | LIM | 21.11 | 13.52 | 7.59 | 2.92 | 2.58 | 2.67 | 2.67 | 0.00 | #14 | |
| 19 | Estelle ALLOIN / MAV SOLO | MAV | 21.05 | 13.75 | 7.30 | 2.75 | 2.50 | 2.50 | 2.67 | 0.00 | #15 | |
| 20 | Maddy BOUTILLIER / REI SOLO | REI | 20.93 | 13.52 | 7.41 | 2.58 | 2.50 | 2.67 | 2.83 | 0.00 | #5 | |
| 21 | Lola DELEBARRE / TSG SOLO | TSG | 20.81 | 13.28 | 7.53 | 2.83 | 2.67 | 2.67 | 2.58 | 0.00 | #21 | |
| 22 | Noemie ROGER / BRS SOLO | BRS | 20.69 | 13.05 | 7.64 | 2.92 | 2.50 | 2.83 | 2.67 | 0.00 | #23 | |
| 23 | Linda MAULINI / ANN SOLO | ANN | 20.47 | 13.52 | 6.95 | 2.58 | 2.25 | 2.42 | 2.67 | 0.00 | #27 | |
| 24 | Maelyne GASSAMA / REI SOLO | REI | 20.41 | 13.05 | 7.36 | 2.75 | 2.50 | 2.50 | 2.75 | 0.00 | #30 | |
| 25 | Louna TUMMINELLO / LSG SOLO | LSG | 20.17 | 13.28 | 6.89 | 2.58 | 2.25 | 2.50 | 2.50 | 0.00 | #13 | |
| 26 | Leopold HERNANDEZ-DACQUIN / LGP SOLO | LGP | 19.87 | 13.28 | 6.59 | 2.42 | 2.42 | 2.17 | 2.42 | 0.00 | #6 | |
| 27 | Raihana CHTCHERBININA / AGD SOLO | AGD | 17.66 | 11.42 | 6.24 | 2.42 | 2.33 | 2.08 | 2.08 | 0.00 | #12 | |
| 28 | Anaelle DELEPINE-HERIAUD / BRS SOLO | BRS | 17.26 | 11.42 | 5.84 | 2.50 | 1.33 | 2.25 | 2.25 | 0.00 | #3 | |
| 29 | Seraphin AUGE / MAV SOLO | MAV | 16.85 | 10.25 | 6.60 | 2.50 | 2.17 | 2.25 | 2.50 | 0.00 | #25 | |
| 30 | Elise FAGUET / ORL SOLO | ORL | 16.26 | 10.25 | 6.01 | 2.25 | 1.92 | 2.08 | 2.33 | 0.00 | #26 | |
| 31 | Jana VICARD-GALLOFRE / LSG SOLO | LSG | 15.62 | 10.02 | 5.60 | 2.42 | 1.00 | 2.25 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 21/01/2019 10:01