| FPl. | Name | Club | Points | P1 | FD |
|---|---|---|---|---|---|
| 1 | Celia SUMBU / Louis VARESCON | LGP | 65.84 | 1 | 1 |
| 2 | Enola PERRIN / Angel IMBERT | CHL/CLE | 59.52 | 2 | 2 |
| 3 | Salome TCHERKESIA / Virgil BECAS | LGP | 52.96 | 4 | 3 |
| 4 | Diane GALLIX / Elod EGYED ZSIGMOND | LGP | 51.92 | 3 | 5 |
| 5 | Estelle BOUILLET / Tahory TADDEI-DUGUE | MEU | 51.72 | 5 | 4 |
| 6 | Levana FREITAS / Maxence FREITAS | CLE | 42.24 | 6 | 6 |
| 7 | Hermine WALTI-RENAULT / Simon COUREAU | LSG | 38.91 | 7 | 7 |
Last Update: 21/01/2019 10:01