| FPl. | Name | Club | Points | P1 | FD |
|---|---|---|---|---|---|
| 1 | Christine CONORCET / Ethan KOUO ISSEDOU NSEME | LGP | 42.57 | 1 | 2 |
| 2 | Clara PONGE / Christophe MOUNAUD | CLE | 41.79 | 2 | 1 |
| 3 | Alexandra BALYAN / Mael QUINQUIS | MEU | 38.70 | 3 | 3 |
| 4 | Gabrielle VERLAIN / Frederic VERLAIN | LIM | 31.63 | 5 | 5 |
| 5 | Manel LAIDAOUI / Victor DI MUZIO | LSG | 25.59 | 6 | 6 |
| WD | Enora LEFRANCOIS / Filipp RACINEUX | REZ | |||
| DSQ | Maya DELEPINE / Samuel BLANC-KLAPERMAN | LSG |
Last Update: 21/01/2019 10:01