| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Theophile PICHON / LIM SOLO | LIM | 66.06 | 1 | 1 |
| 2 | Bryan PRANGERE / RED SOLO | RED | 63.23 | 3 | 2 |
| 3 | Alexia MARANDET / ANT SOLO | ANT | 61.13 | 2 | 3 |
| 4 | Jeanne REPPEL / REI SOLO | REI | 58.75 | 4 | 4 |
| 5 | Flavie OLIVAR / BOR SOLO | BOR | 58.30 | 5 | 5 |
| 6 | Myrtile NAVARRO / REI SOLO | REI | 57.17 | 6 | 6 |
| 7 | Fiona LIRANTE / BOR SOLO | BOR | 49.28 | 8 | 7 |
| 8 | Charlotte JURET / AGD SOLO | AGD | 48.60 | 7 | 8 |
| 9 | Melusine JACQUIER / BOR SOLO | BOR | 46.73 | 9 | 9 |
Last Update: 21/01/2019 10:01