| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella PAPADAKIS / Guillaume CIZERON Auvergne Patinage Artistique / Auvergne Patinage Artistique | CLERM | FRA | 88.31 | 48.77 | 39.54 | 9.75 | 9.83 | 9.92 | 10.00 | 9.92 | 0.00 | #4 | |
| 2 | Marie-Jade LAURIAULT / Romain LE GAC Lyon Glace Patinage / Lyon Glace Patinage | LGP | FRA | 74.79 | 40.73 | 34.06 | 8.33 | 8.42 | 8.50 | 8.75 | 8.58 | 0.00 | #3 | |
| 3 | Adelina GALYAVIEVA / Louis THAURON Paris Club Francais Volants / Paris Club Francais Volants | PFV | FRA | 64.48 | 34.42 | 30.06 | 7.42 | 7.33 | 7.58 | 7.58 | 7.67 | 0.00 | #2 | |
| 4 | Julia WAGRET / Pierre SOUQUET Courchevel Patinage Sports De Glace / Lyon Csg | COURC/LSG | FRA | 59.18 | 31.58 | 27.60 | 6.92 | 6.58 | 7.08 | 7.17 | 6.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 29/09/2018 17:31