| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathilde GRANDIN / Martin CHARDAIN | CHL | 55.09 | 33.41 | 21.68 | 5.17 | 5.17 | 5.67 | 5.67 | 0.00 | #15 | |
| 2 | Celina FRADJI / Jean-Hans FOURNEAUX | VIR | 49.99 | 30.66 | 19.33 | 4.83 | 4.58 | 4.92 | 5.00 | 0.00 | #12 | |
| 3 | Eva BERNARD / Tom JOCHUM | VLP | 49.17 | 30.66 | 18.51 | 4.42 | 4.42 | 4.75 | 4.92 | 0.00 | #11 | |
| 4 | Ninon TERREAUX / Alric BAUMGARTNER | BEL | 46.27 | 28.53 | 17.74 | 4.58 | 4.33 | 4.33 | 4.50 | 0.00 | #14 | |
| 5 | Louise BORDET / Thomas GIPOULOU | VLP/BPC | 45.73 | 27.97 | 18.76 | 4.67 | 4.50 | 4.67 | 4.92 | 1.00 | #13 | |
| 6 | Maëlig LEROY / Antonin EMO | HAV | 42.62 | 27.11 | 15.51 | 3.92 | 3.67 | 4.00 | 3.92 | 0.00 | #4 | |
| 7 | Adele GRUNDRICK / Tangi HELIN-ARCHER | CER | 41.48 | 26.14 | 15.84 | 4.00 | 3.75 | 3.92 | 4.17 | 0.50 | #7 | |
| 8 | Paulina ANDRE / Theo HARDOUIN | BRS | 41.35 | 25.01 | 16.34 | 4.25 | 3.92 | 3.92 | 4.25 | 0.00 | #9 | |
| 9 | Marielle LOUAT / Tanguy HOLSTEYN | LSG | 41.12 | 25.11 | 16.01 | 4.17 | 3.92 | 3.92 | 4.00 | 0.00 | #10 | |
| 10 | Oihana URBIZU ESTOMBA / Ibai URBIZU ESTOMBA | BOR | 40.97 | 25.97 | 15.00 | 3.92 | 3.58 | 3.75 | 3.75 | 0.00 | #5 | |
| 11 | Minh Hang BAROUK / Thomas SCHAMING | BOR | 38.97 | 24.21 | 14.76 | 3.67 | 3.42 | 3.67 | 4.00 | 0.00 | #3 | |
| 12 | Eloanne OGOR / Iwan MICHEL | BRS | 36.08 | 22.57 | 13.51 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #1 | |
| 13 | Margo GIRARD / Kevin MONNIER | GER | 34.37 | 19.96 | 14.41 | 3.75 | 3.50 | 3.58 | 3.58 | 0.00 | #6 | |
| 14 | Alice GESTA / Lucas CHATAIGNOUX | BOR | 33.04 | 20.37 | 12.67 | 3.17 | 3.08 | 3.17 | 3.25 | 0.00 | #2 | |
| 15 | Emma NICOUD / Alan DASILVA-MOUTINHO | GER/REI | 32.71 | 18.12 | 14.59 | 3.92 | 3.67 | 3.42 | 3.58 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 24/03/2019 16:52