| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie MOREIRA / Théo BIGOT | CHL | 12.45 | 17.95 | 6.94 | 3.50 | 3.08 | 3.33 | 0.00 | #13 | |
| 2 | Alexandra BALYAN / Mael QUINQUIS | MEU | 11.22 | 16.08 | 6.36 | 3.08 | 2.83 | 3.17 | 0.00 | #12 | |
| 3 | Lili Rose CHESNEAU / Raphaël SCHILTZ | CHL | 10.79 | 15.15 | 6.43 | 3.25 | 2.67 | 3.25 | 0.00 | #15 | |
| 4 | Cleo PERAMATO / Thomas LAGACHE | WQM | 10.43 | 15.14 | 5.72 | 2.92 | 2.67 | 2.58 | 0.00 | #9 | |
| 5 | Sarah MARCILLY / Jolan ENGEL | FON | 10.17 | 14.45 | 5.89 | 2.92 | 2.58 | 2.92 | 0.00 | #14 | |
| 6 | Clara PONGE / Christophe MOUNAUD | CLE | 10.05 | 14.67 | 5.43 | 2.75 | 2.42 | 2.58 | 0.00 | #10 | |
| 7 | Claudia AMARO LETESTU / Marco AMARO LETESTU | BEL | 9.70 | 14.44 | 4.96 | 2.58 | 2.08 | 2.42 | 0.00 | #5 | |
| 8 | Pauline SZANYIEL / Virgile LAMBIN | VIR | 9.36 | 13.75 | 4.96 | 2.67 | 2.00 | 2.42 | 0.00 | #6 | |
| 9 | Illeana COULON / Julien Michel Jean MATHIEU | BEL | 9.33 | 13.28 | 5.37 | 2.83 | 2.17 | 2.67 | 0.00 | #11 | |
| 10 | Christine CONORCET / Ethan Alexandre KOUO ISSEDOU NSEME | LGP | 9.21 | 13.04 | 5.37 | 2.67 | 2.50 | 2.50 | 0.00 | #16 | |
| 11 | Lucie FREDON / Luc WALTER | EPI | 8.89 | 13.04 | 4.73 | 2.50 | 2.08 | 2.17 | 0.00 | #3 | |
| 12 | Gabrielle VERLAIN / Frederic VERLAIN | LIM | 8.81 | 13.05 | 4.56 | 2.25 | 2.25 | 2.00 | 0.00 | #4 | |
| 13 | Emma ARIZTEGUI / Eliott MONNERET | BEL | 8.57 | 12.58 | 4.55 | 2.50 | 1.92 | 2.08 | 0.00 | #1 | |
| 14 | Manel LAIDAOUI / Victor DI MUZIO | LSG | 8.30 | 12.11 | 4.49 | 2.42 | 1.83 | 2.17 | 0.00 | #2 | |
| 15 | Tahia GRANDSERRE / Timeo LEROY | HAV | 8.25 | 11.88 | 4.61 | 2.50 | 1.83 | 2.25 | 0.00 | #7 | |
| 16 | Pauline RIGAULT / Esteban BURNER | BEL | 8.07 | 11.65 | 4.49 | 2.50 | 1.83 | 2.08 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 24/03/2019 16:52