| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lali CHASSIGNET MOURET / CAS SOLO | CAS | 6.23 | 3.23 | 3.00 | 1.50 | 1.50 | 0.00 | #5 | |
| 2 | Laura BINI / BOR SOLO | BOR | 3.69 | 1.53 | 2.16 | 1.08 | 1.08 | 0.00 | #3 | |
| 3 | Ellie BAILLOU / BOR SOLO | BOR | 2.83 | 1.17 | 1.66 | 0.83 | 0.83 | 0.00 | #1 | |
| 4 | Olympe SCHIANO / BOR SOLO | BOR | 2.67 | 1.17 | 1.50 | 0.83 | 0.67 | 0.00 | #2 | |
| 5 | Jade TUPIN / BOR SOLO | BOR | 2.26 | 0.60 | 1.66 | 0.83 | 0.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 18/03/2018 20:19