| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toscane BAUDUCCO / VLP SOLO | VLP | 6.06 | 3.14 | 2.92 | 1.50 | 1.42 | 0.00 | #6 | |
| 2 | Julia DOMINGUES MONTEIRO / ANN SOLO | ANN | 5.97 | 2.97 | 3.00 | 1.50 | 1.50 | 0.00 | #7 | |
| 3 | Toinette RODRIGUES / CLE SOLO | CLE | 5.69 | 2.60 | 3.09 | 1.42 | 1.67 | 0.00 | #5 | |
| 4 | Nathaël BAYARD-THOMAS / VLP SOLO | VLP | 5.40 | 2.74 | 2.66 | 1.33 | 1.33 | 0.00 | #2 | |
| 5 | Jules GUILLET / VLP SOLO | VLP | 4.83 | 2.33 | 2.50 | 1.25 | 1.25 | 0.00 | #1 | |
| 6 | Clémence GATIGNOL / CLE SOLO | CLE | 3.98 | 0.90 | 3.08 | 1.58 | 1.50 | 0.00 | #8 | |
| 7 | Avrah MONTCHAMP / CLE SOLO | CLE | 3.84 | 1.17 | 2.67 | 1.25 | 1.42 | 0.00 | #3 | |
| 8 | Nahia MORET / CLE SOLO | CLE | 3.76 | 1.43 | 2.83 | 1.50 | 1.33 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 28/01/2018 16:39