| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoé ROCHE / CLE SOLO | CLE | 5.48 | 2.73 | 2.75 | 1.33 | 1.42 | 0.00 | #3 | |
| 2 | Charlie MATIGNAGO / VLP SOLO | VLP | 5.23 | 2.73 | 2.50 | 1.25 | 1.25 | 0.00 | #2 | |
| 3 | Eva PICHON / CLE SOLO | CLE | 5.16 | 2.33 | 2.83 | 1.50 | 1.33 | 0.00 | #4 | |
| 4 | Rose BORDET / VLP SOLO | VLP | 4.58 | 2.33 | 2.25 | 1.08 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 28/01/2018 16:39