| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva PICHON / CLE SOLO | CLE | 12.61 | 11.10 | 1.51 | 1.33 | 0.83 | 0.00 | #1 | |
| 2 | Zoé ROCHE / CLE SOLO | CLE | 10.52 | 9.17 | 1.35 | 1.17 | 0.75 | 0.00 | #2 | |
| 3 | Charlie MATIGNAGO / VLP SOLO | VLP | 10.11 | 8.77 | 1.34 | 1.08 | 0.83 | 0.00 | #4 | |
| 4 | Rose BORDET / VLP SOLO | VLP | 9.91 | 8.80 | 1.11 | 1.00 | 0.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 28/01/2018 16:39