| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toscane BAUDUCCO / VLP SOLO | VLP | 7.72 | 3.80 | 3.92 | 2.00 | 1.92 | 0.00 | #6 | |
| 2 | Toinette RODRIGUES / CLE SOLO | CLE | 7.33 | 3.33 | 4.00 | 1.83 | 2.17 | 0.00 | #2 | |
| 3 | Nahia MORET / CLE SOLO | CLE | 6.81 | 3.23 | 3.58 | 1.75 | 1.83 | 0.00 | #4 | |
| 4 | Clémence GATIGNOL / CLE SOLO | CLE | 6.53 | 2.70 | 3.83 | 1.83 | 2.00 | 0.00 | #5 | |
| 5 | Jules GUILLET / VLP SOLO | VLP | 5.90 | 2.73 | 3.17 | 1.67 | 1.50 | 0.00 | #3 | |
| 6 | Avrah MONTCHAMP / CLE SOLO | CLE | 4.13 | 1.30 | 2.83 | 1.33 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 01/04/2018 10:41