| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva PICHON / CLE SOLO | CLE | 6.93 | 3.10 | 3.83 | 2.08 | 1.75 | 0.00 | #4 | |
| 2 | Charlie MATIGNAGO / VLP SOLO | VLP | 6.37 | 3.37 | 3.00 | 1.42 | 1.58 | 0.00 | #2 | |
| 3 | Zoé ROCHE / CLE SOLO | CLE | 5.72 | 2.47 | 3.25 | 1.58 | 1.67 | 0.00 | #3 | |
| 4 | Rose BORDET / VLP SOLO | VLP | 5.48 | 2.73 | 2.75 | 1.17 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 01/04/2018 10:41