| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva PICHON / CLE SOLO | CLE | 14.46 | 12.53 | 1.93 | 1.67 | 1.08 | 0.00 | #2 | |
| 2 | Zoé ROCHE / CLE SOLO | CLE | 14.02 | 12.27 | 1.75 | 1.42 | 1.08 | 0.00 | #3 | |
| 3 | Charlie MATIGNAGO / VLP SOLO | VLP | 12.31 | 10.73 | 1.58 | 1.25 | 1.00 | 0.00 | #1 | |
| 4 | Rose BORDET / VLP SOLO | VLP | 11.39 | 9.93 | 1.46 | 1.08 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 01/04/2018 10:41